City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Hyderabad | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Lahore | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Multan | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Islamabad | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Faisalabad | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Rawalpindi | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Quetta | Rs. 51,942.00 | Rs. 60,600.00 | Rs. 47,614.00 | Rs. 1,092.85 |
Last Updated: August 19,2011 (Source: Karachi Saraf Jewellers Association) |
Gold prices in Karachi, Gold prices Rawalpindi, Gold prices Faisalabad, Islamabad, Multan
No comments:
Post a Comment