The average volume for Gold Fields has been 4.7 million shares per day over the past 30 days. Gold Fields has a market cap of $11.8 billion and is part of the basic materials sector and metals & mining industry. Shares are down 10.2% year to date as of the close of trading on Monday.
Gold Fields Limited engages in the acquisition, exploration, development, and production of gold properties. It also explores for copper. The company holds interests in mines located in South Africa, Ghana, Australia, and Peru. The company has a P/E ratio of 29.6, below the average metals & mining industry P/E ratio of 814 and above the S&P 500 P/E ratio of 17.7.
TheStreet Ratings rates Gold Fields as a buy. The company's strengths can be seen in multiple areas, such as its growth in earnings per share, increase in net income, robust revenue growth, largely solid financial position with reasonable debt levels by most measures and expanding profit margins. We feel these strengths outweigh the fact that the company has had somewhat disappointing return on equity.
Here is the table of stocks with Ex-Dividend Date on 2011-08-31:
Symbol | Company | Yield | Last | Dividend(s) |
AAN | Aaron's, Inc. | 0.05% | $25.42 | 0.013 |
AMNB | American National BankShares Inc | 1.25% | $18.34 | 0.23 |
ANAT | American National Insurance Company | 1.03% | $74.51 | 0.77 |
AROW | Arrow Financial Corporation | 1.05% | $23.74 | 0.25 |
AU | AngloGold Ashanti Limited (ADR) | 0.30% | $44.00 | 0.1299 |
BAC | Bank of America Corp | 0.16% | $6.30 | 0.01 |
BDC | Belden Inc. | 0.18% | $27.70 | 0.05 |
BLK | BlackRock, Inc. | 0.86% | $159.41 | 1.375 |
CASS | Cass Information Systems | 0.45% | $35.64 | 0.16 |
CBOE | CBOE Holdings, Inc | 0.52% | $23.04 | 0.12 |
CGNX | Cognex Corporation | 0.28% | $32.12 | 0.09 |
CHRW | C.H. Robinson Worldwide, Inc. | 0.44% | $66.51 | 0.29 |
COHU | Cohu, Inc. | 0.52% | $11.57 | 0.06 |
CTB | Cooper Tire & Rubber Company | 0.92% | $11.47 | 0.105 |
EP | El Paso Corporation | 0.06% | $17.87 | 0.01 |
ESEA | Euroseas Ltd. | 1.92% | $3.65 | 0.07 |
FLO | Flowers Foods, Inc. | 0.79% | $18.92 | 0.15 |
FLR | Fluor Corporation (NEW) | 0.22% | $56.46 | 0.125 |
FRME | First Merchants Corporation | 0.14% | $7.26 | 0.01 |
FTE | France Telecom SA (ADR) | 4.49% | $18.93 | 0.85 |
GFI | Gold Fields Limited (ADR) | 0.87% | $16.11 | 0.1401 |
GHM | Graham Corporation | 0.12% | $16.81 | 0.02 |
ITUB | Itau Unibanco Holding SA (ADR) | 0.05% | $16.49 | 0.0076 |
JCOM | j2 Global Communications, Inc. | 0.68% | $29.59 | 0.2 |
KBW | KBW, Inc. | 0.35% | $14.31 | 0.05 |
KNX | Knight Transportation | 0.41% | $14.47 | 0.06 |
MLHR | Herman Miller, Inc. | 0.12% | $17.90 | 0.022 |
MYE | Myers Industries, Inc. | 0.72% | $9.75 | 0.07 |
NRCI | National Research Corporation | 0.65% | $33.59 | 0.22 |
PCBK | Pacific Continental Corporation | 0.35% | $8.48 | 0.03 |
PEP | PepsiCo, Inc. | 0.81% | $63.48 | 0.515 |
ROST | Ross Stores, Inc. | 0.30% | $73.65 | 0.22 |
SEE | Sealed Air Corp. | 0.74% | $17.47 | 0.13 |
SLM | SLM Corporation | 0.73% | $13.75 | 0.1 |
SWK | Stanley Black & Decker, Inc. | 0.70% | $58.77 | 0.41 |
TDW | Tidewater Inc. | 0.50% | $50.35 | 0.25 |
TIS | Orchids Paper Products Company | 0.78% | $12.85 | 0.1 |
TRH | Transatlantic Holdings, Inc. | 0.44% | $49.69 | 0.22 |
UBCP | United Bancorp, Inc. | 1.58% | $8.84 | 0.14 |
WLK | Westlake Chemical Corporation | 0.18% | $40.98 | 0.0738 |
| | | | |
Average | | 0.67% | |
No comments:
Post a Comment