City | 24K Per Tola | 24K Per Tola |
Karachi | Rs. 60,800.00 | Rs. 47,771.00 |
Hyderabad | Rs. 60,800.00 | Rs. 47,771.00 |
Lahore | Rs. 60,800.00 | Rs. 47,771.00 |
Multan | Rs. 60,800.00 | Rs. 47,771.00 |
Islamabad | Rs. 60,800.00 | Rs. 47,771.00 |
Faisalabad | Rs. 60,800.00 | Rs. 47,771.00 |
Rawalpindi | Rs. 60,800.00 | Rs. 47,771.00 |
Quetta | Rs. 60,800.00 | Rs. 47,771.00 |
Last Updated: September 07,2011 (Source: Karachi Saraf Jewellers Association)
ReplyDeleteReally its very useful information that you have shared and thanks for sharing the information with us.
Gold Rate Per Gram Today in hyderabad