The ex-dividend date is a major date related to the payment of dividends. If you purchase a stock on its ex-dividend date or later, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend. table of stocks with Ex-Dividend Date September 7 2011 :
Symbol | Company | Yield | Last | Dividend(s) |
ADP | Automatic Data Processing | 0.72% | $49.85 | 0.36 |
ARMH | ARM Holdings plc (ADR) | 0.25% | $26.78 | 0.0679 |
AUBN | Auburn National Bancorporation, Inc. | 1.03% | $19.40 | 0.2 |
BAX | Baxter International Inc. | 0.56% | $55.43 | 0.31 |
BDX | Becton, Dickinson and Co. | 0.51% | $80.73 | 0.41 |
BHP | BHP Billiton Limited (ADR) | 1.31% | $84.08 | 1.1 |
BKYF | The Bank of Kentucky Financial Corp | 1.19% | $23.49 | 0.28 |
BRKS | Brooks Automation, Inc.(USA) | 0.85% | $9.45 | 0.08 |
CBS | CBS Corporation | 0.40% | $25.04 | 0.1 |
CBSH | Commerce Bancshares, Inc. | 0.58% | $39.43 | 0.23 |
CCBG | Capital City Bank Group, Inc. | 0.98% | $10.23 | 0.1 |
CCE | Coca-Cola Enterprises Inc. | 0.48% | $27.25 | 0.13 |
CIX | CompX International Inc. | 0.85% | $14.73 | 0.125 |
DEO | Diageo plc (ADR) | 2.08% | $78.44 | 1.6309 |
DNBF | DNB Financial Corp./PA/ | 0.30% | $9.85 | 0.03 |
DRH | DiamondRock Hospitality Company | 1.03% | $7.77 | 0.08 |
EAT | Brinker International, Inc. | 0.70% | $22.99 | 0.16 |
EDUC | Educational Development Corporation | 2.36% | $5.09 | 0.12 |
ESBK | Elmira Savings Bank, FSB | 1.26% | $15.85 | 0.2 |
ESP | Espey Manufacturing & Electronics Corp. | 0.89% | $25.25 | 0.225 |
EVOL | Evolving Systems, Inc. | 0.73% | $6.82 | 0.05 |
FFIC | Flushing Financial Corporation | 1.12% | $11.59 | 0.13 |
FICO | Fair Isaac Corporation | 0.08% | $25.80 | 0.02 |
FSTR | L.B. Foster Company | 0.10% | $24.77 | 0.025 |
FTR | Frontier Communications Corp | 2.51% | $7.48 | 0.1875 |
GCI | Gannett Co., Inc. | 0.69% | $11.62 | 0.08 |
GPC | Genuine Parts Company | 0.82% | $54.56 | 0.45 |
HBOS | Heritage Financial Group Inc | 0.25% | $11.84 | 0.03 |
IPCC | Infinity Property and Casualty Corp. | 0.35% | $51.27 | 0.18 |
IPG | Interpublic Group of Companies, Inc. | 0.69% | $8.67 | 0.06 |
JCI | Johnson Controls, Inc. | 0.51% | $31.39 | 0.16 |
KMB | Kimberly Clark Corp | 1.02% | $68.52 | 0.7 |
KRO | Kronos Worldwide, Inc. | 0.68% | $21.91 | 0.15 |
LANC | Lancaster Colony Corp. | 0.54% | $60.70 | 0.33 |
LDR | Landauer, Inc. | 1.09% | $50.58 | 0.55 |
MFSF | MutualFirst Financial, Inc. | 0.77% | $7.76 | 0.06 |
MSFG | MainSource Financial Group Inc. | 0.11% | $9.07 | 0.01 |
NL | NL Industries, Inc. | 0.88% | $14.16 | 0.125 |
NOV | National-Oilwell Varco, Inc. | 0.16% | $67.01 | 0.11 |
NSP | Insperity Inc | 0.59% | $25.39 | 0.15 |
NTRS | Northern Trust Corporation | 0.73% | $38.57 | 0.28 |
OXY | Occidental Petroleum Corporation | 0.53% | $86.10 | 0.46 |
PCP | Precision Castparts Corp. | 0.02% | $165.66 | 0.03 |
PEG | Public Service Enterprise Group Inc. | 1.02% | $33.69 | 0.3425 |
PPL | PPL Corporation | 1.23% | $28.42 | 0.35 |
RDK | Ruddick Corporation | 0.32% | $40.72 | 0.13 |
RGC | Regal Entertainment Group | 1.58% | $13.31 | 0.21 |
SCG | SCANA Corporation | 1.22% | $39.91 | 0.485 |
SFL | Ship Finance International Limited | 2.44% | $16.00 | 0.39 |
SHPGY | Shire Plc. (ADR) | 0.08% | $95.19 | 0.0744 |
SJI | South Jersey Industries | 0.71% | $51.52 | 0.365 |
SNP | China Petroleum & Chemical Corp. (ADR) | 1.61% | $97.20 | 1.5671 |
TCBK | TriCo Bancshares | 0.65% | $13.82 | 0.09 |
TIE | Titanium Metals Corporation | 0.48% | $15.77 | 0.075 |
TRV | The Travelers Companies, Inc. | 0.82% | $50.21 | 0.41 |
TXT | Textron Inc. | 0.12% | $16.71 | 0.02 |
UBSI | United Bankshares, Inc. | 1.32% | $22.68 | 0.3 |
UMBF | UMB Financial Corporation | 0.50% | $38.74 | 0.195 |
UNF | UniFirst Corporation | 0.07% | $51.55 | 0.0375 |
VFC | V.F. Corporation | 0.54% | $117.12 | 0.63 |
VHI | Valhi, Inc. | 0.21% | $59.99 | 0.125 |
VVI | Viad Corp | 0.20% | $20.44 | 0.04 |
WLP | WellPoint, Inc. | 0.40% | $62.78 | 0.25 |
WR | Westar Energy, Inc. | 1.22% | $26.33 | 0.32 |
WSBC | WesBanco, Inc. | 0.83% | $19.27 | 0.16 |
| | | | |
Average | | 0.78% | | |
ADP, ARMH, AUBN, BAX, BDX, BHP, BKYF, BRKS, CBS, CBSH, CCBG, CCE, CIX, DEO, DNBF, DRH, EAT, EDUC, ESBK, ESP, EVOL, FFIC, FICO, FSTR, FTR, GCI, GPC, HBOS, IPCC, IPG, JCI, KMB, KRO, LANC, LDR, MFSF, MSFG, NL, NOV, NSP, NTRS, OXY, PCP, PEG, PPL, RDK, RGC, SCG, SFL, SHPGY, SJI, SNP, TCBK, TIE, TRV, TXT, UBSI, UMBF, UNF, VFC, VHI, VVI, WLP, WR, WSBC
No comments:
Post a Comment