Gold Ounce | 5,939.88 | 5,878.78 | 1.04% |
---|---|---|---|
Gold Pound | 1,336.95 | 1,323.20 | |
Gold Gram Karat 24 | 190.99 | 189.03 | |
Gold Gram Karat 22 | 175.06 | 173.26 | |
Gold Gram Karat 21 | 167.09 | 165.37 | |
Gold Gram Karat 18 | 143.20 | 141.73 | |
Gold Gram Karat 14 | 111.44 | 110.30 |
Gold prices in the Saudi Arabia today, in grams, last updated on Thursday 14 July 2011 11:30 am According to the time zone of Riyadh.
No comments:
Post a Comment